About department
The Department of Botany is an important department in Moreshwar Arts, Science and Commerce College Bhokardan. This Department was established in June 1999. The Department of Botany imparts instructions in the Subject of Botany and programmers prepared by Dr. Babasaheb Ambedkar Marathwada University, Aurangabad at under graduate level. Post graduate course in Botany has been started from the academic year 2021-2022.
The department provides teaching and practical facilities in the subject of Botany. This Department imparts instruction for the three year degree course and Two year Post graduate course designed by the Dr. Babasaheb Ambedkar Marathwada University Aurangabad.
Objective
• To create interest among the students for Botany
• To bring minimum level of understanding to weak students in Botany.
• To develop Practical skill among the students.
• To Promote the students for “Research Attitude”
Course Offered
| Class & Semester | Name of the Subject |
| B.Sc. I., Sem- I | BOT-111: Diversity of Cryptogams - IBOT-112: Morphology of Angiosperms BOT-121: Lab Course – I (Based on BOT – 111 and BOT – 112) |
| Sem- II | BOT-211: Diversity of Cryptogams – II BOT-212: Histology, Anatomy and Embryology BOT-221: Lab Course – I (Based on BOT – 211 and BOT – 212) |
| B.Sc. II., Sem-III | BOT-311: Taxonomy of Angiosperms BOT-312: Plant Physiology. BOT-321: Lab Course – I (Based on BOT – 311) BOT-322: Lab Course – I (Based on BOT – 312) SEC – 313 SEC 1 (A): Mushroom Cultivation |
| Sem- IV | BOT-411: Gymnosperms and Utilization of Plants BOT-412: Plant Ecology BOT-421: Lab Course – I (Based on BOT – 411) BOT-422: Lab Course – I (Based on BOT – 412) SEC -413 SEC 2 (D): Medicinal Botany |
| B.SC.III., V & VI SEM | Paper. XV: Cell Biology and Molecular Biology Paper. XVI (A): Diversity of Angiosperms – I Paper. XVII: Practical based on Paper – XV Paper. XVIII- Practical based on Paper – XVI Paper. XIX: Genetics and Biotechnology Paper. XX(A): Diversity of Angiosperms – II Paper. XXI: Practical based on Paper – XIX Paper. XXII: Practical based on Paper – XX(A |
Value Added course
Faculty Profile
![]() | Dr. Gajanan Kharat View Bio-Data | Professor & Head | M.Sc (Botany) Ph.D |
![]() | Dr. Navalsingh Todawat View Bio-Data | Assistant Professor | M.Sc (Botany) Ph.D |
![]() | Dr. Arjun Khomne View Bio-Data | C.H.B | M.Sc (Botany) Ph.D |
Time-Table
Result
Department Activies
Photo Galary
AIumni



