2024-25
- 1 English Multilinguistic Skills 30
- 2 Economics Data Collection 30
- 3 Zoology Vermicompost Technology 30
- 4 Geography Soil Conservation 30
- 5 Commerce GST 30
- 6 Botany Horticulture Science 30
2023-24
| Sr. No. | Department | Name of Course | No. of Students |
| 1. | Marathi | Human Value | 30 |
| 2. | English | Certificate Course in Modern English Structure | 30 |
| 3. | Hindi | Certificate Course in Professional Hindi Writing | 30 |
| 4. | Economics | Certificate course in Stock Market | 30 |
| 5. | Geography | Water Conservation | 30 |
| 6. | Political Science | Women Empowerment | 30 |
| 7. | Chemistry | Micro Analysis of Soil | 30 |
| 8. | Botany | Certificate course in Horticulture | 30 |
| 9. | Zoology | Health and Nutrition | 30 |
| 10. | Physics | Physics of Biomedical Instrumentation | 30 |
2022-23
| Sr. No. | Department | Name of Course | No. of Students |
| 1. | Marathi | Value Education | 30 |
| 2. | English | Certificate Course in Communication Skill | 30 |
| 3. | Hindi | Certificate Course in Electronic Media | 30 |
| 4. | Economics | Introduction to Economics | 30 |
| 5. | Geography | Water Conservation | 30 |
| 6. | Political Science | Human Rights and Indian Constitution | 32 |
| 7. | Chemistry | Micro Analysis of Soil | 30 |
| 8. | Botany | Green House Technology | 30 |
| 9. | Zoology | Health and Nutrition | 30 |
| 10. | Physics | Physics of Biomedical Instrumentation | 30 |
