Criterion I Curricular Aspects
| 1.1.1 Curricular Planning and Implementation | View Documents |
| 1.2.1 Number of Add on /Certificate/Value added programs | View Documents |
| 1.2.2 Percentage of students enrolled in Certificate/ Add-on/Value added programs | View Documents |
| 1.3.1 Crosscutting issues relevant to Professional Ethics etc. | View Documents |
| 1.3.2 Percentage of students undertaking project work/field work/ internships | View Documents |
| 1.4.1 Feedback System | View Documents |
Criterion -II Teaching-Learning and Evaluation
| 2.1.1 Student Enrolment | View Documents |
| 2.1.2 Percentage of seats filled against seats reserved for various categories | View Documents |
| 2.3.1 Student centric methods | View Documents |
| 2.4.1 Percentage of full-time teachers | View Documents |
| 2.4.2 Percentage of full-time teachers with NET/SET/SLET/ Ph. D. | View Documents |
| 2.5.1 Evaluation Process and Reforms | View Documents |
| 2.6.1 Program Outcomes (Pos) and Course Outcomes (Cos) | View Documents |
| 2.6.2 Attainment of Pos and Cos are evaluated | View Documents |
| 2.6.3 Pass percentage of Students during last five years | View Documents |
| 2.7.1 Students Satisfaction Survey | View Documents |
Criterion III – Research, Innovations and Extension
| 3.1.1 Grants received from Government and non-governmental agencies | View Documents |
| 3.2.1 Innovation Ecosystem | View Documents |
| 3.2.2 Number of workshops/seminars/conferences organized | View Documents |
| 3.3.1 Research Papers published in Journals | View Documents |
| 3.3.2 Number of books and chapters in edited volumes/books published. | View Documents |
| 3.4.1 Extension Activities | View Documents |
| 3.4.2 Awards and Recognitions received for Extension activities. | View Documents |
| 3.4.3 Number of extension and outreach programs conducted by NSS & other | View Documents |
| 3.5.1 Number of MoUs, collaborations/Linkages for Faculty and students. | View Documents |
Criterion IV – Infrastructure and Learning Recourses
| 4.1.1 Availability of adequate infrastructure and physical facilities | View Documents |
| 4.1.2 Expenditure, excluding salary for infrastructure augmentation. | View Documents |
| 4.2.1 Library as a Learning Resource. | View Documents |
| 4.3.1 Institution frequently updates its IT facilities. | View Documents |
| 4.3.2 Student computer Ratio. | View Documents |
| 4.4.1 Percentage of expenditure incurred on maintenance of infrastructure. | View Documents |
Criterion V – Student Support and Progression
| 5.1.1 Students benefited by scholarships and freeships. | View Documents |
| 5.1.2 Capacity building and skills enhancement initiatives. | View Documents |
| 5.1.3 Students benefitted by guidance for competitive examinations. | View Documents |
| 5.1.4 Transparent mechanism for timely redressal of student grievances. | View Documents |
| 5.2.1 Placement of outgoing students. | View Documents |
| 5.2.2 Students qualifying in state/national/ international level examinations. | View Documents |
| 5.3.1 Awards/medals for outstanding performance in sports/ cultural activities. | View Documents |
| 5.3.2 Students participation in Sports and Cultural programs. | View Documents |
| 5.4.1 Alumni Engagement | View Documents |
Criterion VI – Governance, Leadership and Management
| 6.1.1 Institutional Vision and Leadership. | View Documents |
| 6.2.1 Strategy Development and Deployment | View Documents |
| 6.2.2 Implementation of e-governance in areas of operation. | View Documents |
| 6.3.1 Effective welfare measures and Performance. | View Documents |
| 6.3.2 Financial support to attend conferences/workshops. | View Documents |
| 6.3.3 Teaching and non-teaching staff participating in (FDP) | View Documents |
| 6.4.1 Financial Management and Resource Mobilization. | View Documents |
| 6.5.1 Internal Quality Assurance System | View Documents |
| 6.5.2 Quality assurance initiatives of the institution | View Documents |
Criterion VII – Institutional Values and Best Practices
| 7.1.1 Gender Equity and celebration of national / international days | View Documents |
| 7.1.2 Environmental consciousness and sustainability | View Documents |
| 7.1.3 Quality audits on environment and energy | View Documents |
| 7.1.4 Human values and professional Ethics | View Documents |
| 7.2.1 Best Practices | View Documents |
| 7.3.1 Institution Distinctiveness | View Documents |
